





TASK NAME | BACKLINK DOMAIN |
| TASK ID | None |
| PARENT TASK ID | None |
| PARENT TASK NAME | None |
| PREDECESSORS | None |
| TASK COMMENT | None |
| TASK DESCRIPTION | None |
| TASK LIST ID | None |
| TASK LIST NAME | Identifier |
| ASSOCIATED TEAM | None |
| TASK OWNER | None |
| TAGS | None |
| CREATED BY | None |
| START DATE | Start Date |
| DUE DATE DURATION | None |
| % COMPLETED | None |
| PRIORITY | None |
| BILLING TYPE | None |
| CUSTOM STATUS | None |
| WORK HOURS PER OWNER | None |
| WORK HOURS UNIT | None |
| FOLLOW | None |
| ANCHOR TEXT | ANCHOR TEXT |
| FIRST SEEN | First seen |
| COST | None |
| PAGE SCORE | PAGE SCORE |
| NEED ACCOUNT? | None |
| LOST LINK | Lost link |
| AVAILBLE FOR? | None |
| CONTACT - EMAIL | None |
| CATEGORY | None |
| BACKLINK TYPE | None |
| CLIENT TARGET URL | Client Target URL |
| SITEWIDE | Sitewide |
| AMOUNT | None |
| IMAGE | Image |
| LAST SEEN | Last seen |
| CLIENT URL | None |
| CONTACT SUBMITTED VIA | None |
| BACKLINK DOMAIN | BACKLINK DOMAIN |
| TEXT | Text |
| DOMAIN SCORE | Domain ascore |
| FORM | Form |
| RELATED PROJECT | Identifier |
| FRAME | Frame |
| UGC | Ugc |
| IDENTIFIER | Identifier |
| SOURCE URL | Source URL |
| COMP TARGET URL (SOURCE URL) | Comp Target Url (Source URL) |
| BACKLINK COUNT (DOMAIN) | BACKLINK COUNT (DOMAIN) |
| SPONSORED | Sponsored |
| MULTIPLE LISTINGS? | None |
| CONTACT - PHONE | None |
| ASSIGNEE | None |
| SOURCE TITLE | Source title |
| COMP TARGET URL (SOURCE URL) | Comp Target Url (Source URL) |
| NO FOLLOW | NO FOLLOW |
| NEW LINK | New link |
| COUNTRY (DOMAIN) | COUNTRY (DOMAIN) |
| EXTERNAL LINKS | External links |
| COMPLETION DATE | None |
| MILESTONE NAME | None |
| MILESTONE START DATE | None |
| MILESTONE END DATE | None |



